

คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 24V dc |
| Mounting Type | PCB Mount |
| Contact Configuration | DPDT |
| Number of Poles | 4 |
| Coil Resistance | 1.6 kΩ |
| Switching Current | 6A |
| Maximum Switching Current AC | 6 A |
| Coil Power | 360mW |
| Maximum Switching Current DC | 6 A |
| Maximum Switching Voltage DC | 125V |
| Maximum Switching Voltage AC | 250V |
| Terminal Type | Through Hole |
| Length | 40mm |
| Life | 100000 (Electrical) cycles, 10000000 (Mechanical) cycles |
| Maximum Switching Power AC | 1.5 kVA |
| Depth | 13mm |
| Maximum Switching Power DC | 180 W |
| Height | 24mm |
| Series | SF |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | +85°C |
| Contact Material | Gold Plated |
| Isolation Coil To Contact | 4kV rms |
SMF419-12VDC (H306739)
SISF212-12VDC (H321212)
SID314-24VDC (H306612)
SIS 112 12VDC
SID314-12VDC (H306610)
SFS2-L-DC24V
V23050A1012A542
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00