

คุณสมบัติ | รายละเอียด |
|---|---|
| Encoder Technology | Incremental |
| Pulses Per Revolution | 1800ppr |
| Series | DUS60 |
| Maximum Revolutions | 1500rpm |
| Output Signal Type | TTL/HTL |
| Shaft Type | Through Hollow |
| Shaft Diameter | 1/2in |
| Supply Voltage | 30 V |
| Steps Per Revolution | 180ppr |
| IP Rating | IP65 |
| Interface | TTL/HTL |
| Overall Height | 58mm |
| Overall Width | 43.8mm |
| Overall Depth | 58mm |
| Minimum Operating Temperature | -30°C |
| Maximum Operating Temperature | +90°C |
| Switching Frequency | 60 kHz |
| Current Rating | 120 mA |
| Connection Type | Connector 4 Pin |
208158/125
DBV50E-22EPA0200
DAXLVN-0700BA080000M01
PZ-67-S-050 0000X000X00
58E12XXBASSC8AJO
EIL580-TT12.5PN.01024.A
PSCI-4PP-05
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00