

คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Phase, Voltage |
| Electrical Phase | 3 |
| Contact Configuration | DPDT |
| Voltage Sensitivity | Undervoltage |
| Mounting Type | DIN Rail |
| Phase Sensitivity | Phase Failure, Phase Sequence |
| Time Delay | 10ms |
| Frequency Sensing Range | 20 - 70Hz |
| Series | GAMMA |
| Width | 22.5mm |
| Height | 90mm |
| Minimum Operating Temperature | -25°C |
| Dimensions | 108 x 22.5 x 90mm |
| Minimum Frequency Sensed | 20Hz |
| Operating Temperature Range | +55 °C @ B300, +70 °C @ C300 |
| Maximum Operating Temperature | +55 °C @ B300, +70 °C @ C300 |
| Maximum Frequency Sensed | 70Hz |
| Length | 108mm |
70.61.8.400.P000
72.01.8.024.0002
TR4801-03-24VAC/DC
E3YF400V02 0.85
1SVR740700R0200 CM-MSS.22P
จันทร์- ศุกร: 8:00 - 17.00 เสาร์ 9:00 - 16:00